Overview >
Lifecycle >
Construction >
Milestone
Milestone:
|
| Essential Artifacts (in order of importance) | State at milestone |
| "The System" | The executable system itself, ready to begin "beta" testing. |
| Implementation Model (and all constituent artifacts, including Components) | Expanded from that created during the elaboration phase; all components created by the end of the construction phase. |
| Iteration Plan | Iteration plan for the transition phase completed and reviewed. |
| Design Model (and all constituent artifacts) | Updated with new design elements identified during the completion of all requirements. |
| Optional Artifacts | State at milestone |
| Supplementary Specifications | Updated with new requirements (if any) discovered during the construction phase. |
| Use-Case Model (Actors, Use Cases) | Updated with new use cases (if any) discovered during the construction phase. |
Copyright: © 2011 École Polytechnique de Montréal